A player gets Plot Points for doing something very cool or by failing miserably. When the GM decides that something cannot happen even if it should then a player gets one or two Plot points as well.
Plot points are originated from the Cortex Supernatural RPG but I have converted and adapted it to the Unisystem Supernatural version.
Plot Point Modifiers
You can spend a Plot Point to get a modifier for a roll, reduce damage or even manipulate something in the game.
Plot Points Spend | Die Type vs. Damage | Positive Modifier Before roll | Positive Modifier After Roll |
1 | d2 | 1 | x |
2 | d4 | 2 | x |
3 | d6 | 3 | 1 |
4 | d8 | 4 | x |
5 | d10 | 5 | x |
6 | d12 | 6 | 2 |
7 | d12+d2 | 7 | x |
8 | d12+d4 | 8 | x |
9 | d12+d6 | 9 | 3 |
10 | d12+d8 | 10 | x |
11 | d12+d10 | 11 | x |
12 | d12+d12 | 12 | 4 |
Story Manipulation
Cost | Impact |
1-2 | Inconsequential: Of course there’s some room in the trunk of the car. |
3-4 | Minor: Actually, there’s probably a spare bag of rock salt in there. |
5-6 | Moderate: Rock salt AND a shotgun I borrowed from Uncle Jed. |
7-8 | Significant: You remember Uncle Jed. Retired hunter? I’m sure he’s got an amulet or two stashed in with the salt and the gun. |
9-10 | Major: Hold on. I think that’s Uncle Jed pulling up in front of us. Good timing! |
11+ | Defining: Uncle Jed’s brought his hunter buddies and the Lesser Key of Solomon, too! What are the odds? |
Author: Federico
I am the creator of this blog and a dreamer that converts it’s dreams into games.